Where do Food Intolerance Network members come from?
- Created: 11 August 2017
Based on an analysis of the last 6 million visitors, it is fascinating to see who accesses our website.Here are the top 25 countries.
The list has been corrected for attempted hacks, so the high number of Russians was unexpected.
Food intolerance is indeed an international phenonema.
Country | % of visits |
USA | 36.8 |
Australia | 15.9 |
Russia | 6.6 |
Germany | 5.4 |
China | 5.2 |
France | 4.6 |
United Kingdom | 3.4 |
Brazil | 3.3 |
Ukraine | 2.4 |
Canada | 2.2 |
Viet Nam | 1.6 |
Turkey | 1.1 |
Netherlands | 1.1 |
Ireland | 1.1 |
Singapore | 0.9 |
New Zealand | 0.7 |
Israel | 0.7 |
India | 0.7 |
Czech Republic | 0.5 |
Italy | 0.5 |
Belgium | 0.4 |
Thailand | 0.4 |
Poland | 0.4 |
Spain | 0.3 |
Japan | 0.3 |
96.6% |